Marine Mammals
Marine Mammals includes cetacean and pinniped species for West Coast resident and migratory populations, related to density, migration, location, critical habitat, and biologically important areas.
View all Marine Mammal layers on OROWindMap
- Biologically Important Areas for Cetaceans - Feeding
Catalog|OROWindMap - Biologically Important Areas for Cetaceans - Migration
Catalog|OROWindMap - Biologically Important Areas, CETMAP, 2015
- Gray Whale
Catalog|OROWindMap - Harbor Porpoise
Catalog|OROWindMap - Humpback Whale
Catalog|OROWindMap
- Gray Whale
- Blue Whale Core Areas of Use, MMI, 2019
Catalog|OROWindMap - Blue Whale Home Ranges, MMI, 2019
Catalog|OROWindMap - California Sea Lion Haulout Counts, ODFW, 2011
Catalog|OROWindMap - Gray Whale Migration Corridor
Catalog|OROWindMap - Humpback Whale Proposed Critical Habitat, 2019
Catalog|OROWindMap - Humpback Whale Proposed Critical Habitat Exclusions, 2019
Catalog|OROWindMap - NOAA SWFSC Density Estimates by Species and Season
- Baird's Beaked Whale Summer / Fall Density, 2020
Catalog|OROWindMap - Blue Whale Winter / Spring Density,
Catalog|OROWindMap - Blue Whale Summer / Fall Density,
Catalog|OROWindMap - Bottlenose Dolphin Summer / Fall Density, SWFSC, 2020
Catalog|OROWindMap - Dall's Porpoise Summer / Fall Density, SWFSC, 2020
Catalog|OROWindMap - Fin Whale Winter / Spring Density
Catalog|OROWindMap - Fin Whale Summer / Fall Density,
Catalog|OROWindMap - Humpback Whale Winter / Spring Density,
Catalog|OROWindMap - Humpback Whale Summer / Fall Density,
Catalog|OROWindMap - Long-beaked Common Dolphin Summer / Fall Density,
Catalog|OROWindMap - Northern Right Whale Dolphin Summer / Fall Density,
Catalog|OROWindMap - Pacific White-sided Dolphin Summer / Fall Density,
Catalog|OROWindMap - Risso's Dolphin Summer / Fall Density, SWFSC, 2020
Catalog|OROWindMap - Short-beaked Common Dolphin Summer / Fall Density,
Catalog|OROWindMap - Small Beaked Whale Guild Summer / Fall Density,
Catalog|OROWindMap - Sperm Whale Summer / Fall Density,
Catalog|OROWindMap - Striped Dolphin Summer / Fall Density,
Catalog|OROWindMap
- Baird's Beaked Whale Summer / Fall Density, 2020
- Northern Elephant Seal Haulouts, ODFW, 2011
Catalog|OROWindMap - Pacific Harbor Seal Haulout Counts, ODFW, 2011
Catalog|OROWindMap - Steller Sea Lion Critical Habitat
Catalog|OROWindMap - Steller Sea Lion Haulout Counts, ODFW, 2011
Catalog|OROWindMap - Steller Sea Lion Haulout Use, ODFW, 2011
Catalog|OROWindMap