Marine Birds
Marine Birds data theme includes information on avian fauna, including flying and nonflying forms.
View all Marine Bird layers on OROWindMap
View Metadata
- Important Coastal Bird Areas, Audubon, 2013
Catalog|OROWindMap - PaCSEA All Surveys Avg 2011-2012
Catalog|OROWindMap- PaCSEA Jan 2011
Catalog|OROWindMap - PaCSEA June 2011
Catalog|OROWindMap - PaCSEA Oct 2011
Catalog|OROWindMap - PaCSEA Feb 2012
Catalog|OROWindMap - PaCSEA July 2012
Catalog|OROWindMap - PaCSEA Sep 2012
Catalog|OROWindMap - PaCSEA Seabird Transects 2011-2012
Catalog|OROWindMap
- PaCSEA Jan 2011
- Predicted Seabird Abundance for 16 Species in the California Current System, PRBO, 2011
Catalog|OROWindMap- Predicted Seabird Abundance by Season, PRBO, 2011
- Winter
Catalog|OROWindMap - Spring
Catalog|OROWindMap - Summer
Catalog|OROWindMap - Fall
Catalog|OROWindMap
- Winter
- Predicted Seabird Abundance by Species, PRBO, 2011
- Black-footed Albatross
Catalog|OROWindMap - Bonaparte's Gulls
Catalog|OROWindMap - Brandt's Cormorants
Catalog|OROWindMap - Brown Pelicans
Catalog|OROWindMap - California Gulls
Catalog|OROWindMap - Cassin's Auklets
Catalog|OROWindMap - Common Murres
Catalog|OROWindMap - Fork-tailed Storm Petrels
Catalog|OROWindMap - Glaucous-winged Gulls
Catalog|OROWindMap - Heermann's Gulls
Catalog|OROWindMap - Herring Gulls
Catalog|OROWindMap - Leach's Storm Petrels
Catalog|OROWindMap - Red-necked Phalaropes
Catalog|OROWindMap - Sabine's Gulls
Catalog|OROWindMap - Sooty Shearwaters
Catalog|OROWindMap - Western Gulls
Catalog|OROWindMap
- Black-footed Albatross
- Predicted Seabird Abundance by Season, PRBO, 2011
- Seabird Colony Relative Ecological Importance, USFWS, 2017
Catalog|OROWindMap